astrology readings, horoscopes


2008 Moon Cycle Table

January 24th, 2008 · No Comments

The table below is the most accurate data. Use it to see where you are getting ‘hits’ and transits in your own natal chart.


2008 LUNATIONS-PLENILUNA-NOTABLE ASPECTS
Pacific Time - Daylight Time In Italics
Copyright Roxana Muise 12/2007 – permission given to copy as is
roxanamuise@ comcast.net

2008 DATES EVENT MOON LONG. MOON DECL SUN LONG SUN DECL
JAN 8, 3:37 AM NEW MOON 17 CAP 33 25 S 37 17 CAP33 22 S 17
JAN 22, 5:35 AM FULL MOON 1 LEO 54 21 N 57 1 AQU 54 19 S 44
FEB 6, 7:45 PM SOL ECLIPSE 17AQU 44 16 S 23 17 AQU 44 15 S 30
FEB 20, 7:30 PM LUN ECLIPSE 1 CAP 52 10 N 27 1 CAN 52 10 S 48
MAR 7, 9:14 AM NEW MOON 17 PIS 30 3 S 17 17 PIS 30 4 S 56
MAR 19, 10:50 PM SPR EQUINOX 12 VIR 04 5 N 49 0 ARI 00 0 N 00
MAR 21, 11:40 AM FULL MOON 1 LIB 31 3 S 16 1 ARI 31 0 N 36
APR 5, 8:55 PM NEW MOON 16 ARI 43 10 N 11 16 ARI 43 6 N 34
APR 20, 3:25 AM FULL MOON 0 SCO 42 15 S 59 0 TAU 42 11 N 43
MAY 5, 5:18 AM NEW MOON 15 TAU 22 21 N 10 15 TAU 22 16 N 26
MAY 19, 7:11 PM FULL MOON 29 SCO 26 24 S 51 29 TAU 26 20 N 01
JUN 3, 12:23 PM NEW MOON 13 GEM 34 27 N 02 13 GEM 34 22 N 25
JUN 18, 10:30 AM FULL MOON 27 SAG 50 27 S 25 27 GEM 50 23 N 25
JUN 20, 5:01 PM SUM SOLSTICE 25 CAP 09 23 S 10 0 CAN 00 23 N 26
JUL 2, 7:18 PM NEW MOON 11 CAN 32 26 N 04 11 CAN 32 22 N 56
JUL 18, 12:59 AM FULL MOON 26 CAP 04 22 S 54 26 CAN 04 20 N 56
AUG 1, 3:13 AM SOL ECLIPSE 9 LEO 32 18 N 39 9 LEO 32 17 N 51
AUG 16, 2:16 PM LUN ECLIPSE 24 AQU 21 12 S 54 24 LEO 21 13 N 24
AUG 30, 12:58 PM NEW MOON 7 VIR 48 7 N 01 7 VIR 48 8 N 38
SEP 15, 2:13 AM FULL MOON 22 PIS 53 0 S 06 22 VIR 53 2 N 49
SEP 22, 8:46 AM FALL EQUINOX 5 CAN 51 26 N 45 0 LIB 00 0 S 00
SEP 29, 1:12 AM NEW MOON 6 LIB 33 6 S 08 6 LIB 33 2 S 36
OCT 14, 1:02 PM FULL MOON 21 ARI 50 12 N 45 21 LIB 50 8 S 30
OCT 28, 4:14 PM NEW MOON 5 SCO 54 18 S 08 5 SCO 45 13 S 29
NOV 12, 10:17 PM FULL MOON 21 TAU 14 22 N 50 21 SCO 14 18 S 04
NOV 27, 8:55 AM NEW MOON 5 SAG 49 25 S 47 5 SAG 49 21 S 16
DEC 12, 8:37 AM FULL MOON 21 GEM 02 27 N 00 21 SAG 02 23 S 08
DEC 21, 4:04 AM WIN SOLSTICE 24 LIB 04 13 S 56 0 CAP 00 23 S 26
DEC 27, 4:22 AM NEW MOON 6 CAP 07 26 S 09 6 CAP 07 23 S 17

This information was generously provided by Roxana Muise, Ord., BSc., C.A.P Astrologer


Tags: The Moon

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment


Search: